[TW Factory]
Weighing at just over 2.0kg, this is one of the lightest all mountain alloy frame on the market. Share Pivot Technology suspension system provide superior stability and bump performance. M8767 Wheelpath is optimized to give the proper corrective force to minimize bob.
Material | M6 |
Mfg. Method | Tig welding & Flat welding |
Frame size | 17" / 19" / 21" |
HT | 1-1/8"x1.5",FSA NO.57 |
ST FD | Φ34.9 / New XTR 11s Ready |
Seat Post | Φ30.9 |
BB | PF30 73mm w/ ISCG |
Rear hub | 142mm x 12 E-thru system |
Dropout | Post Mount |
Tire | 27.5"x2.35" |
Weight | 2500g(17") |
Travel | 6.0"/150mm |
Shock length | 215mm / 63mm |
Shock bushing | upper 22.2mm/Φ8, lower 22.2mm/Φ8 |
ST Length | TT Length | HT Length | CA ( ° ) | SA ( ° ) | FR Length | OFF Set | BB High | RC Length |
17" | 575 | 100 | 67° | 73° | 555 | 40 | -5 | 438 |
19" | 590 | 110 | 67° | 73° | 555 | 40 | -5 | 438 |
21" | 605 | 120 | 67° | 73° | 555 | 40 | -5 | 438 |
Fork: X-fusion Sweep RL2
Rear Suspension: X-fusion O2 RCX
Suspension Seat Post: X-fusion Hilo SL Strate